Head Circumference | Hat Size | Size Label | |
---|---|---|---|
Inches | CM | ||
21 1/8 - 21 1/2 | 54 - 55 | 6 3/4 - 6 7/8 | Small |
21 7/8 - 22 1/4 | 56 - 57 | 7 - 7 1/8 | Medium |
22 5/8 - 23 | 58 - 59 | 7 1/4 - 7 3/8 | Large |
23 1/2 - 23 7/8 | 60 - 61 | 7 1/2 - 7 5/8 | Extra Large |
Balenciaga Le City Medium Shoulder Bag
Balenciagaβs Le City Medium Shoulder Bag is a high-class item made of fine lambskin leather that combines elegance and functionality. The two hand-woven leather handles lend an artisanal and refined touch, while the adjustable and removable shoulder strap allows it to be worn with versatility, either by hand or on the shoulder. The zippered closure and knotted leather zipper pull add distinctive details, while the front zippered pocket offers convenience for quick access to essentials. Inside, a zippered pocket and cotton canvas lining provide organization and durability. Brass trim completes the look, making this bag a luxurious accessory.
If a delivery date is specified in the item description, this will be the expected delivery timeframe. All orders are shipped worldwide via our affiliate couriers DHL, FEDEX or UPS. Please see the shipping method as well as shipping costs and delivery times for your destinationΒ here.
We accept returns within 14 days of receipt, free of charge, and will process refunds to the original payment method within 5-7 business days. However, for hygiene and safety reasons, we cannot accept returns or exchanges on Final Sale items, Clearance items, Last Chance items, underwear, and swimwear. For more information, please readΒ here.
Please note that import duties, taxes, and other customs fees will be calculated at checkout based on your shipping destination. The calculated fees are determined by the destination countryβs regulations and rates. Once your order is processed, you will not be required to pay any additional fees upon delivery. We strive to make international shopping as smooth as possible by handling these costs upfront.
If you have any questions, please contact our Customer Care team at: info@decassett.com
Clothing Size Chart
Size | Chest (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
S | 34-36 | 28-30 | 34-36 |
M | 38-40 | 32-34 | 38-40 |
L | 42-44 | 36-38 | 42-44 |
XL | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 34-36 | 28-30 | 38-40 |
M | 38-40 | 32-34 | 42-44 |
L | 42-44 | 36-38 | 46-48 |
XL | 46-48 | 40-42 | 50-52 |
Size | Chest (inches) | Waist (inches) |
---|---|---|
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
Shoe Size Chart
US Size | UK Size | EU Size | Foot Length (inches) | Foot Length (cm) |
---|---|---|---|---|
7 | 6 | 40 | 9.6 | 24.5 |
8 | 7 | 41 | 9.9 | 25.5 |
9 | 8 | 42 | 10.2 | 26.0 |
10 | 9 | 43 | 10.5 | 26.5 |
11 | 10 | 44 | 10.9 | 27.5 |
12 | 11 | 45 | 11.2 | 28.5 |
US Size | UK Size | EU Size | Foot Length (inches) | Foot Length (cm) |
---|---|---|---|---|
5 | 3 | 35-36 | 8.5 | 21.5 |
6 | 4 | 36-37 | 8.8 | 22.2 |
7 | 5 | 37-38 | 9.0 | 23.0 |
8 | 6 | 38-39 | 9.3 | 23.6 |
9 | 7 | 39-40 | 9.6 | 24.5 |
10 | 8 | 40-41 | 9.9 | 25.5 |
Β Β Β Β Β Belt Conversion Size Chart
US Belt Size (inches) |
European Belt Size (centimeters) |
International Size Women |
International Size Men |
26β³ | 65 | XS | β |
28β³ | 70 | XS/S | β |
30β³ | 75 | S | XS |
32β³ | 80 | S/M | S |
34β³ | 85 | M | M |
36β³ | 90 | M/L | M |
38β³ | 95 | L | L |
40β³ | 100 | L/XL | L |
42β³ | 105 | XL | XL |
44β³ | 110 | 2XL | XL |
46β³ | 115 | 3XL | 2XL |
48β³ | 120 | β | 3XL |
50β³ | 125 | β | 4XL |
Hat Conversion Size Chart
Β
- Chest (for clothing): Measure around the fullest part of your chest, keeping the tape comfortably snug but not tight.
- Waist (for clothing): Measure around the narrowest part of your waist, usually just above the belly button.
- Hips (for clothing): Measure around the fullest part of your hips.
- Foot Length (for shoes): Measure from the back of your heel to the tip of your longest toe. Make sure to stand while measuring.
- Slim Fit: Closer to the body and may feel more fitted around the chest and waist.
- Regular Fit: A more traditional fit with a little extra room for comfort.
- Loose Fit: A relaxed fit for maximum comfort and movement.
- If you are between sizes, we recommend going with the larger size for a more comfortable fit.
- Keep in mind that some brands may have slight variations in sizing, so itβs always a good idea to consult the product-specific size guide when available.
- For shoes, consider how you like them to fit (looser or snugger) and whether you plan to wear socks with them.